Sign In | Join Free | My brakesband.com |
|
Brand Name : HuaXin
Model Number : HX073TEN40L05
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $34.6
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : tft bar
Name : bar type LCD
Display size : 7.3 inch tft
Resolution : 1200x280
interface : 40PINS LVDS
Driving IC : /
Brightness : 600c/d
View angle : all
Part NO. | HX022HXS02 |
Panel size | 2.3 inch TFT display module |
Resolution | 200X480 |
Viewing Angle | all |
Operation Temperature | -20~70 |
storage temperature | -30~80 |
Panel Size(mm) | 23.82X57.39X1.93 |
Active Area (mm) | 21.72X52.42 |
Brightness(cd/m2) | 500c/d |
Interface | 31pins MIPI |
touch panel | / |
Technical Drawings
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
7.3 inch bar type TFT Display 1200x280 Resolution 40PINS LVDS Interface 600c/d Images |